| Name Job Title | Office Tel | Mobile Tel | ||
|---|---|---|---|---|
Adrian Leather | 01254 584026 | 07984 437804 |
![]() |
Business Support Team
| Name Job Title | Office Tel | Mobile Tel | ||
|---|---|---|---|---|
Sarah Barton | 01254 584022 | 07588 696355 | ||
![]() | Diane Pearson | 01254 584031 | 07534 447636 | |
Kate Sutton | 01254 584069 | |||
![]() | Mark Stephenson | 01254 584012 | 07944 795354 | |
![]() | Rachel Wood | 01254 584032 | 07534 447636 |
![]() |
Sporting Infrastructure Team
| Name Job Title | Office Tel | Mobile Tel | ||
|---|---|---|---|---|
![]() | Jo Moss | 01254 584032 | 07944 795285 | |
![]() | Nick Briggs | 01254 584069 | ||
Beth Wadsworth | 01254 584020 | 07944 795268 | ||
![]() | Lorna Postlethwaite | 01254 584022 | 07960 340142 |
![]() |
Workforce Development Team
| Name Job Title | Office Tel | Mobile Tel | ||
|---|---|---|---|---|
![]() | Carol Ross | 01254 584020 | 07944 795091 | |
Aneel Javed | 01254 584011 | 07883 968149 | ||
Jayne Lee | 01254 584011 | 07735 079778 | ||
Michael Connell | 01254 584031 | 07949 203468 |
![]() |
Communications Team
| Name Job Title | Office Tel | Mobile Tel | ||
|---|---|---|---|---|
![]() | James Ventham | 01254 584012 | 07970 027403 | |
Rachel Walker | 01254 584029 | 07903 849913 |
Sport Specific Staff
| Name Job Title | Office Tel | Mobile Tel | ||
|---|---|---|---|---|
![]() | Adam Cowperthwaite | 01254 584069 | 07728 213041 | |
![]() | Dave Reddy | 01254 584011 | 07595 520319 | |
Jane Sheridan | 07500 065522 | |||
![]() | Julia Kelly | 01254 584012 | 07725 413879 | |
![]() | Louise Graham | 01254 584069 | 07882 752764 | |
![]() | Vicki Brown | 01254 584029 |
















